Example: Positive roots

Profiles: OSCAR v1.2, OSCAR v1.3, OSCAR v1.4, OSCAR v1.5, OSCAR v1.6, OSCAR v1.7, OSCAR v1.8

All positive roots in type A6.

Systems

Oscar.jl

Generate code (generate.jl) [ edit ]

using Oscar

R = root_system(:A, 6)
save("data.mrdi", positive_roots(R))

Data outputs

Profiles: OSCAR v1.0

Not available for OSCAR v1.0.

In OSCAR v1.0-1.1 the generator fails with `Unsupported type 'Oscar.LieAlgebras.RootSpaceElem' for encoding`.

Profiles: OSCAR v1.1

Not available for OSCAR v1.1.

In OSCAR v1.0-1.1 the generator fails with `Unsupported type 'Oscar.LieAlgebras.RootSpaceElem' for encoding`.

Profiles: OSCAR v1.2, OSCAR v1.3, OSCAR v1.4, OSCAR v1.5, OSCAR v1.6, OSCAR v1.7

Data file: data.mrdi

{
  "_ns": {"Oscar": ["https://github.com/oscar-system/Oscar.jl", "1.7.0"]},
  "_type": {
    "name": "Vector",
    "params": {"name": "RootSpaceElem", "params": "3cf39c7f-6bf4-40e3-8919-8177f83d02b5"}
  },
  "data": [
    ["1", "0", "0", "0", "0", "0"],
    ["0", "1", "0", "0", "0", "0"],
    ["0", "0", "1", "0", "0", "0"],
    ["0", "0", "0", "1", "0", "0"],
    ["0", "0", "0", "0", "1", "0"],
    ["0", "0", "0", "0", "0", "1"],
    ["1", "1", "0", "0", "0", "0"],
    ["0", "1", "1", "0", "0", "0"],
    ["0", "0", "1", "1", "0", "0"],
    ["0", "0", "0", "1", "1", "0"],
    ["0", "0", "0", "0", "1", "1"],
    ["1", "1", "1", "0", "0", "0"],
    ["0", "1", "1", "1", "0", "0"],
    ["0", "0", "1", "1", "1", "0"],
    ["0", "0", "0", "1", "1", "1"],
    ["1", "1", "1", "1", "0", "0"],
    ["0", "1", "1", "1", "1", "0"],
    ["0", "0", "1", "1", "1", "1"],
    ["1", "1", "1", "1", "1", "0"],
    ["0", "1", "1", "1", "1", "1"],
    ["1", "1", "1", "1", "1", "1"]
  ],
  "_refs": {
    "3cf39c7f-6bf4-40e3-8919-8177f83d02b5": {
      "_type": "RootSystem",
      "data": {
        "cartan_matrix": [
          ["2", "-1", "0", "0", "0", "0"],
          ["-1", "2", "-1", "0", "0", "0"],
          ["0", "-1", "2", "-1", "0", "0"],
          ["0", "0", "-1", "2", "-1", "0"],
          ["0", "0", "0", "-1", "2", "-1"],
          ["0", "0", "0", "0", "-1", "2"]
        ],
        "type": [["A", "6"]]
      }
    }
  }
}

This serialized output is equivalent for these profiles up to UUID renaming and recorded namespace version strings.